<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tilt-shift Kyoto!</title>
	<atom:link href="http://www.tubbygaijin.co.uk/blog/2010/01/13/tilt-shift-kyoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tubbygaijin.co.uk/blog/japan/tilt-shift-kyoto/</link>
	<description>Web Designer, Game Developer, Japan Lover &#38; Gunpla maniac, basically a massive geek</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.tubbygaijin.co.uk/blog/japan/tilt-shift-kyoto/comment-page-1/#comment-12459</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.naffworld.co.uk/blog/?p=370#comment-12459</guid>
		<description>It&#039;s usually used with really high angle shots, to give the impression you&#039;re looking at a model by blurring the depth, whopping up the saturation and the contrast. Got to agree though the first does look cool, think it&#039;s all the green, looks awesome highly saturated! The big skyline shots are a bit of fail though, might pull them in and try again.</description>
		<content:encoded><![CDATA[<p>It&#8217;s usually used with really high angle shots, to give the impression you&#8217;re looking at a model by blurring the depth, whopping up the saturation and the contrast. Got to agree though the first does look cool, think it&#8217;s all the green, looks awesome highly saturated! The big skyline shots are a bit of fail though, might pull them in and try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik</title>
		<link>http://www.tubbygaijin.co.uk/blog/japan/tilt-shift-kyoto/comment-page-1/#comment-12457</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.naffworld.co.uk/blog/?p=370#comment-12457</guid>
		<description>The very first is my absolute favourite of this bunch and is the one I think this works best on. The shot of the taxi rank is a close second though. Strange how the same technique can work so well on some pictures, but hardly at all on others. I&#039;d be interested to figure out what makes it work well - certain angles; things in the fore- or background, etc...</description>
		<content:encoded><![CDATA[<p>The very first is my absolute favourite of this bunch and is the one I think this works best on. The shot of the taxi rank is a close second though. Strange how the same technique can work so well on some pictures, but hardly at all on others. I&#8217;d be interested to figure out what makes it work well &#8211; certain angles; things in the fore- or background, etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

